| Day | Particular (From to) | Time (hrs) | Elevation (m) | Meals |
| 1 | Arrival at Tribhuvan International Airport, Kathmandu | BB | ||
| 2 | Drive from Kathmandu to Pokhara | 6-7 | 820 | BLD |
| 3-10 | Volunteer work at Gaurishanker School | BLD | ||
| 11 | Drive from Pokhara to Kande and trek to Pitam Deurali | 4-5 | 2100 | BLD |
| 12 | Trek from Pitam Deurali to Low Camp | 3-4 | 2900 | BLD |
| 13 | Trek from Low Camp to High Camp | 3-4 | 3550 | BLD |
| 14 | Trek from High Camp to Mardi Himal Base Camp and return to Low Camp | 7-8 | 4500 (base) | BLD |
| 15 | Trek from Low Camp to Pokhara | 5-6 | 1200 | BLD |
| 16 | Drive from Pokhara to Kathmandu | 6-7 | 1400 | BB |
| 17 | Final departure |
If our standard itinerary doesn't fully meet your needs, we are happy to tailor it to your specific preferences and requirements.
