Peak Climbing in Nepal

Peak climbing in Nepal is a popular adventure sport in Nepal. Peak climbing mainly refers to the mountain ascent with less than 7000 meter from sea level. Peak climbing is an active sport that involves both physical stamina and best skill set and knowledge. Peak climbing in Nepal is famous all around the world where new and amateur mountaineer seek learning the mountain climbing. This embarking journey to witness and succeed the roof of the world is globally famous.

Peak climbing is arduous yet so beautiful journey where one embarks to achieve a blossom of happiness. Peak climbing is technically and physically challenging. There are above 426 peak above 6000m from sea level. These peak of highest appreciation include Chulu east, Chulu west, Mera peak, Island peak, Yala peak, Paldor peak, Himchulu peak, Dhampus Peak, Tukuche peak, Tharpu peak, Naya kanga Peak, Pisang peak, Putha Himchuli Peak and many more fascinating peak. There are several peak where none of the mankind has ever stepped upon it. Thus adventurous tourist are highly fascinated to identify and achieve this once in a lifetime moment of the life.

Nepal’s geography holds a unique varied landscape in captivating a unique diverse of flora, fauna and terrain with spectacular mix of lifestyle of people. Mountaineering in Nepal is above the “Tree Line Zone” which can be seen as the zone of snow rock and ice. The lure of Himalayas is irresistible as the high ranging altitude provides a best scenario view of the harshest climate in the world. The sheer beauty, dramatic massive mountain, best challenging route and the well-established hospitality of the people is a sure to go trip.

Peak climbing requires the well knowledge of an individual in use of tools along with effective communication with well managed logistics along with great valued and estimation of time and the season. Peak climbing is famous around the globe for its unique nature in providing
Peak climbing gives you the best moment to witness the extreme and harsh nature of the world by passing through spectacular view of the great wildness with diverse region of terrain along with the biodiversity. You can also witness the great power of Sherpa, their culture and their helpful soul from where every peak climbing has become successful.

 

Best season for Peak climbing

The climate in Nepal can sometime be harsh and notorious. One must have to accept the fact to greet the value of time while conducting such adventure sport. There are mainly two season for safe and effective travel for peak climbing.

Spring Season

Spring is the best time for peak climbing in Nepal. This time include from the month of early February to the end of May. Here the sky is clear and trail are best and safe. The trail is less covered by snow and the temperature best play in effective achievement of the purpose. This season has the highest record of the peak climbing around the year.

Autumn season

Autumn season lies in the midst of Nepalese year from the month of September to the early December. Here the temperature is favorable. The sky is clear and vivid and there is less sun haze. Thus, this is the second season of highest influx for peak climbing. You can witness the best vivid scenario of the Himalayan range while elevating to this absolutely beautiful ranges of the world.

Graceful Adventure travels Pvt. Ltd. is a registered  adventure travel company in Nepal who organizes the peak climbing packages to the valued guest all around the globe. Our commitment and our work success has made the guest fall into the love of our charm. Our ultimate motto of travelling the best and safe trail has become famous and selected guest with the best knowledge are involved with us. We are committed in providing best facilities that could be available and don’t leave any stone unturned until we have met the expectation and need of our valued guest. These successful years of operation has make us a trustable package group organizer to make ones dream come reality into the world.
Peak Climbing Permit Cost for Tourist and Nepali.

Peak Climbing Permit Cost for Tourist and Nepali.

NMA Peak Expedition Service Charge for International Tourist: – Group A

S.N Name of peak Region Height Spring Autumn Winter Summer
01 Mt. Cholatse Khumbu 6440m USD250 USD125 USD70 USD70
02. Mt. Kyazo Ri Mahalangur 6186m USD250 USD125 USD70 USD70
03. Mt. Pdari Lapcda Mahalangur 6017m USD250 USD125 USD70 USD70
04. Mt. Nirekha Mahalangur 6159m USD250 USD125 USD70 USD70
05. Mt. Langsisa Ri Jugal 6427m USD250 USD125 USD70 USD70
06. Mt.Ombigaichen Mahalangur 6340m USD250 USD125 USD70 USD70
07. Mt. Bokta Kanchengunga 6143m USD250 USD125 USD70 USD70
08 Mt.Chekigo Gaurishankar 6257m USD250 USD125 USD70 USD70
09. Mt. Lobuje West Khumbu 6175m USD250 USD125 USD70 USD70
10 Mt. Larkya Peak Manaslu 6010m USD250 USD125 USD70 USD70
11. Mt. ABI Mahalangur 6097m USD250 USD125 USD70 USD70
12. Mt. Yubra Himal Langtang Himal 6035m USD250 USD125 USD70 USD70

 

NMA Peak Expedition Service Charge for International Tourist: – Group B

S.N Name of peak Region Height Spring Autumn Winter Summer
01. Hiunchuli Annapurna 6441m USD250 USD125 USD70 USD70
02. Singu Chuli (Fluted peak) Annapurna 6501m USD400 USD200 USD100 USD100
03. Mera Peak Khumbu 6470m USD250 USD125 USD70 USD70
04. Kusum Kangru Khumbu 6367m USD250 USD125 USD70 USD70
05. Kwangde Khumbu 6011m USD250 USD125 USD70 USD70
06. Chulu West Annapurna 6427m USD250 USD125 USD70 USD70
07. Chulu East Annapurna 6584m USD250 USD125 USD70 USD70
08. Island peak(imja Tse) Khumbu 6160m USD250 USD125 USD70 USD70
19. Lobuche Khumbu 6119m USD250 USD125 USD70 USD70
10. Pharchamo Rolwaling 6187m USD250 USD125 USD70 USD70
11. Ramdung Rolwaling 5925m USD250 USD125 USD70 USD70
12. Pisang Peak Annapurna 6091m USD250 USD125 USD70 USD70
13. Khongma Tse (Mehra Peak) Khumbu 5849m USD250 USD125 USD70 USD70
14. Ganja La Chuli(Naya Kanga) Langtang 5844m USD250 USD125 USD70 USD70
15. Poldor Peak Langtang 5896m USD250 USD125 USD70 USD70

 

NMA Peak Expedition Service Charge for Nepali Person: – Group A

S.N Name of peak Region Height spring Autumn Winter Summer
01. Hiunchuli Annapurna 6441m Rs 4000 Rs 2000 Rs 1000 Rs 1000
02. Singu Chuli (Fluted peak) Annapurna 6501m Rs 4000 Rs 2000 Rs 1000 Rs 1000
03. Mera Peak Khumbu 6470m Rs 4000 Rs 2000 Rs 1000 Rs 1000
04. Kusum Kangru Khumbu 6367m Rs 4000 Rs 2000 Rs 1000 Rs 1000
05. Kwangde Khumbu 6011m Rs 4000 Rs 2000 Rs 1000 Rs 1000
06. Chulu West Annapurna 6427m Rs 4000 Rs 2000 Rs 1000 Rs 1000
07. Chulu East Annapurna 6584m Rs 4000 Rs 2000 Rs 1000 Rs 1000
08. Island peak(imja Tse) Khumbu 6160m Rs 4000 Rs 2000 Rs 1000 Rs 1000
19. Lobuche Khumbu 6119m Rs 4000 Rs 2000 Rs 1000 Rs 1000
10. Pharchamo Rolwaling 6187m Rs 4000 Rs 2000 Rs 1000 Rs 1000
11. Ramdung Rolwaling 5925m Rs 4000 Rs 2000 Rs 1000 Rs 1000
12. Pisang Peak Annapurna 6091m Rs 4000 Rs 2000 Rs 1000 Rs 1000
13. Khongma Tse (Mehra Peak) Khumbu 5849m Rs 4000 Rs 2000 Rs 1000 Rs 1000
14. Ganja La Chuli(Naya Kanga) Langtang 5844m Rs 4000 Rs 2000 Rs 1000 Rs 1000
15. Poldor Peak Langtang 5896m Rs 4000 Rs 2000 Rs 1000 Rs 1000

 

NMA Peak Expedition Service Charge for Nepali Person: – Group B

S.N Name of peak Region Height spring Autumn Winter Summer
01. Hiunchuli Annapurna 6441m Rs 4000 Rs 2000 Rs 1000 Rs 1000
02. Singu Chuli (Fluted peak) Annapurna 6501m Rs 4000 Rs 2000 Rs 1000 Rs 1000
03. Mera Peak Khumbu 6470m Rs 4000 Rs 2000 Rs 1000 Rs 1000
04. Kusum Kangru Khumbu 6367m Rs 4000 Rs 2000 Rs 1000 Rs 1000
05. Kwangde Khumbu 6011m Rs 4000 Rs 2000 Rs 1000 Rs 1000
06. Chulu West Annapurna 6427m Rs 4000 Rs 2000 Rs 1000 Rs 1000
07. Chulu East Annapurna 6584m Rs 5000 Rs 2500 Rs 1250 Rs 1250
08. Island peak(imja Tse) Khumbu 6160m Rs 4000 Rs 2000 Rs 1000 Rs 1000
19. Lobuche Khumbu 6119m Rs 4000 Rs 2000 Rs 1000 Rs 1000
10. Pharchamo Rolwaling 6187m Rs 4000 Rs 2000 Rs 1000 Rs 1000
11. Ramdung Rolwaling 5925m Rs 4000 Rs 2000 Rs 1000 Rs 1000
12. Pisang Peak Annapurna 6091m Rs 4000 Rs 2000 Rs 1000 Rs 1000
13. Khongma Tse (Mehra Peak) Khumbu 5849m Rs 4000 Rs 2000 Rs 1000 Rs 1000
14. Ganja La Chuli(Naya Kanga) Langtang 5844m Rs 4000 Rs 2000 Rs 1000 Rs 1000
15. Poldor Peak Langtang 5896m Rs 4000 Rs 2000 Rs 1000 Rs 1000

 

As per the decision of secretary level dated 2071/1/16, the insurance amount for sardar,mountain guide and high altitude walker fund is fixed as Rs 15 lakhs.Similarly, medical insurance is fixed as Rs 4 lakhs. Mountain Heli-rescue of 10000USD is also required.

Note: Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. USD 500.00. The refund shall be made as per the provisions of NMA.

TOP
× How can I help you?